The market read
Rothstein
New England gets the comfortable chair.
Maye does enough through Douglas and Henry while Stevenson handles the lead-back work. Puka and Kyren supply the Rams’ answer, with McConkey keeping the Chargers involved. Brown and Henderson are out; Stevenson joins both casts. The primary also moves to Patriots DST after Kansas City lost Sneed and Delane.
The tournament cast protects Maye, Stevenson, Puka, Kyren, Douglas and Henry. Washington, Kelce and Rams DST replace McConkey, Higbee and Patriots DST for $200 more. That asks Miami for short receptions and Kelce for Kansas City’s useful offense. Washington’s three targets last time and today’s storms make this the first variant to reconsider. The primary is a complete alternative before 3:05.
Single-entry construction · $49,600$400 left · model only
| Slot | Player | Salary |
|---|---|---|
| QB | Drake MayeNE | $6,500 |
| RB | Kyren WilliamsLAR | $7,500 |
| RB | Rhamondre StevensonNE | $5,600 |
| WR | Puka NacuaLAR | $8,600 |
| WR | Ladd McConkeyLAC | $5,300 |
| WR | DeMario DouglasNE | $4,400 |
| TE | Tyler HigbeeLAR | $3,800 |
| FLEX | Hunter HenryNE | $4,300 |
| DST | PatriotsNE | $3,600 |
| Total | $49,600 | |
Tournament construction · $49,800$200 left · model only
| Slot | Player | Salary |
|---|---|---|
| QB | Drake MayeNE | $6,500 |
| RB | Kyren WilliamsLAR | $7,500 |
| RB | Rhamondre StevensonNE | $5,600 |
| WR | Puka NacuaLAR | $8,600 |
| WR | Malik WashingtonMIA | $4,400 |
| WR | DeMario DouglasNE | $4,400 |
| TE | Hunter HenryNE | $4,300 |
| FLEX | Travis KelceKC | $5,000 |
| DST | RamsLAR | $3,500 |
| Total | $49,800 | |
What breaks it: New England wins without needing Maye’s receiving volume, Miami weather disrupts the short game, or Higbee’s targets stay thin. Parkinson’s questionable tag does not give Higbee a guaranteed workload.
