Market Read
Rothstein
The expensive television package
Rothstein has bought the good seats. Dallas–Arizona and Buffalo–Baltimore share the biggest totals, but the touchdowns still need owners. His first cast keeps Dak and Lamb together, gives Javonte the ground work, and asks McBride to make Arizona answer.
The tournament cast moves to Allen, Shakir and Flowers. Warren and Irving get the running-back chairs; Hockenson and Cooper earn receiving roles. That is a different supporting cast, with fewer Dallas eggs in the basket. Spending every dollar is allowed. Leaving four hundred is allowed. Buying an unemployed extra because the costume fits is discouraged.
What breaks it
Arizona stalls, Dallas finishes everything on the ground, or Buffalo spreads its scores around. The first cast puts five players in one game.
Single-entry candidate · $49,600Nine players · $400 left · Open the cast
| Slot | Player | Salary |
|---|---|---|
| QB | Dak PrescottDAL · vs ARI | $6,300 |
| RB | Javonte WilliamsDAL · vs ARI | $7,300 |
| RB | Bhayshul TutenJAX · vs IND | $5,900 |
| WR | CeeDee LambDAL · vs ARI | $8,100 |
| WR | Wan'Dale RobinsonTEN · vs CIN | $4,200 |
| WR | Kendrick BourneARI · vs DAL | $3,900 |
| TE | Trey McBrideARI · vs DAL | $7,400 |
| FLEX | Brenton StrangeJAX · vs IND | $4,000 |
| DST | RaidersLV · vs NYJ | $2,500 |
Positions, salary and house construction checks pass. Game-day inactive lists reviewed.
Tournament candidate · $50,000Nine players · $0 left · Open the cast
| Slot | Player | Salary |
|---|---|---|
| QB | Josh AllenBUF · vs BAL | $7,700 |
| RB | Jaylen WarrenPIT · vs CLE | $6,600 |
| RB | Bucky IrvingTB · vs ATL | $6,400 |
| WR | Zay FlowersBAL · vs BUF | $7,200 |
| WR | Khalil ShakirBUF · vs BAL | $5,600 |
| WR | Omar Cooper Jr.NYJ · vs LV | $4,800 |
| TE | T.J. HockensonMIN · vs DET | $4,600 |
| FLEX | Wan'Dale RobinsonTEN · vs CIN | $4,200 |
| DST | BuccaneersTB · vs ATL | $2,900 |
Positions, salary and house construction checks pass. Game-day inactive lists reviewed.
