The market read
Rothstein
The board starts in Dallas.
“There are three ways of doing things around here: the right way, the wrong way, and the way I do it.”
Dak to Lamb, McBride answering. Dallas leads the derived team scores on our retrieved board; Arizona–Dallas and Baltimore–Buffalo share a 54.5 total. Rothstein’s first cast keeps the premium Dallas passing core, with Bucky and Tuten carrying the running work elsewhere.
The tournament changes the channel to Allen/Shakir with Flowers answering. Braelon Allen and Bucky support the game stack; Hockenson/Henry is a deliberate receiving-TE pair. Hall is officially inactive and Braelon is available. The full Allen/Pittsburgh trade stays. Moore and Kincaid are active; right tackle Spencer Brown is out. Shakir keeps his own receiving case with normal competition.
What breaks it
Dallas finishes through Javonte instead of the passing stack, Allen keeps the touchdowns on the ground, or the receiving support underdelivers. The tournament adds Allen/Cooper’s shared Jets risk and locks Pittsburgh at noon. The single-entry cast still needs Denver’s final personnel check.
Single-entry construction · $49,700
| Slot | Player | Salary |
|---|---|---|
| QB | Dak PrescottDAL · ARI | $6,300 |
| RB | Bucky IrvingTB · ATL | $6,400 |
| RB | Bhayshul TutenJAX · IND | $5,900 |
| WR | CeeDee LambDAL · ARI | $8,100 |
| WR | Germie BernardPIT · CLE | $4,900 |
| WR | DeMario DouglasNE · MIA | $4,400 |
| TE | Brenton StrangeJAX · IND | $4,000 |
| FLEX | Trey McBrideARI · DAL | $7,400 |
| DST | BroncosDEN · KC | $2,300 |
Tournament construction · $50,000
| Slot | Player | Salary |
|---|---|---|
| QB | Josh AllenBUF · BAL | $7,700 |
| RB | Bucky IrvingTB · ATL | $6,400 |
| RB | Braelon AllenNYJ · LV | $6,100 |
| WR | Zay FlowersBAL · BUF | $7,200 |
| WR | Khalil ShakirBUF · BAL | $5,600 |
| WR | Omar Cooper Jr.NYJ · LV | $4,800 |
| TE | T.J. HockensonMIN · DET | $4,600 |
| FLEX | Hunter HenryNE · MIA | $4,300 |
| DST | SteelersPIT · CLE | $3,300 |
