The market read
Rothstein
The Rams pay the mortgage.
Rothstein has given the Rams the afternoon shift. Stafford finds Puka, Kyren finishes drives, and Los Angeles supplies enough scoring to justify four seats on this couch. The Rams’ 32-point implied total is the strongest in our reference market. Walker brings a second favorite’s running game along for the ride.
The single-entry cast lets Shakir and Worthy work outside that game. The tournament cast brings Wilson back from Arizona: a Cardinals answer keeps Stafford throwing longer. Royals supplies the salary room, with a much less certain speaking part.
Single entry roster · $49,900 · $100 left
| Slot | Player | Salary |
|---|---|---|
| QB | Matthew Stafford · LAR | $6,400 |
| RB | Kenneth Walker III · KC | $8,500 |
| RB | Kyren Williams · LAR | $6,800 |
| WR | Puka Nacua · LAR | $8,100 |
| WR | Khalil Shakir · BUF | $5,300 |
| WR | Xavier Worthy · KC | $4,600 |
| TE | Tyler Higbee · LAR | $3,400 |
| FLEX | Michael Mayer · LV | $3,200 |
| DST | Chiefs · KC | $3,600 |
Tournament roster · $50,000 · $0 left
| Slot | Player | Salary |
|---|---|---|
| QB | Matthew Stafford · LAR | $6,400 |
| RB | Kenneth Walker III · KC | $8,500 |
| RB | Kyren Williams · LAR | $6,800 |
| WR | Puka Nacua · LAR | $8,100 |
| WR | Michael Wilson · ARI | $6,700 |
| WR | Jalen Royals · KC | $3,300 |
| TE | Tyler Higbee · LAR | $3,400 |
| FLEX | Michael Mayer · LV | $3,200 |
| DST | Chiefs · KC | $3,600 |
What breaks it: A comfortable Rams win can still leave Stafford short of passing touchdowns. Higbee and Mayer must contribute; Royals adds another workload gamble in the tournament cast.
